3D Print Files
Wheels & drivetrain
| File | Zipped | |
|---|---|---|
| wheel_hub_core_half.stl | 22 MB | |
| wheel_hub_completion_H3.stl | 5.1 MB | |
| hub_test_boss.stl | 2.6 MB | |
| hub_test_joint.stl | 5.7 MB | |
| wheel_spacer_INNER.stl | 2.7 MB | |
| wheel_spacer_OUTER.stl | 3.2 MB | |
| wheel_spacer_OUTER_solid_mod.stl | 1.8 MB | |
| sprocket_60t_410.stl | 7.7 MB |
Battery & power
| File | Zipped | |
|---|---|---|
| battery_box.stl | 5.4 MB | |
| battery_box_15_base.stl | 4.8 MB | |
| battery_box_15_lid.stl | 948 KB | |
| battery_box_50_side_A.stl | 6.2 MB | |
| battery_box_50_side_B.stl | 4.3 MB | |
| battery_box_50_side_door.stl | 2.2 MB | |
| battery_box_50_side_hanger.stl | 776 KB | |
| battery_strap_50.stl | 3.0 MB |
Sensor & radio mounts
| File | Zipped | |
|---|---|---|
| tfmini_angled_down.stl | 1.3 MB | |
| tfmini_corner_left.stl | 2.2 MB | |
| tfmini_corner_right.stl | 2.2 MB | |
| tfmini_corner_pair.stl | 4.3 MB | |
| s3_post_TOP.stl | 11 MB | |
| s3_post_BOTTOM.stl | 13 MB | |
| s3_post_wire_cover.stl | 396 KB | |
| uwb_tag_case.stl | 748 KB |
Enclosures & display
| File | Zipped | |
|---|---|---|
| screen_case.stl | 6.4 MB | |
| bezel_cover.stl | 2.5 MB |